Available Car Fleet for Amritsar to Haridwar Road Trip
Hire a Sedan
Hire an Innova
Luxury Car
Hire a SUV
Mini Bus
Tempo/ Force Traveller
Similar Destinations
- Cab Amritsar To Mussoorie
- Cab Amritsar To Dehradun
- Cab Amritsar To Ghaziabad
- Cab Amritsar To Meerut
- Cab Amritsar To Rishikesh
Chart Your Course: 1 Day Exploration from Amritsar to Haridwar
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 1 Day | 897 km | ₹ 10467 |
Maruti Dzire Sedan (4 + 1) | 1 Day | 897 km | ₹ 11364 |
Toyota Etios Sedan (4 + 1) | 1 Day | 897 km | ₹ 13158 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 897 km | ₹ 15002 |
Mahinda Xylo SUV (6 + 1) | 1 Day | 897 km | ₹ 15002 |
Toyota Innova SUV (7 + 1) | 1 Day | 897 km | ₹ 16796 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 897 km | ₹ 18590 |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 897 km | ₹ 20634 |
Mercedes-Benz Sedan (4 + 1) | 1 Day | 897 km | Request a Quote |
BMW SUV (4 + 1) | 1 Day | 897 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 1 Day | 897 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 1 Day | 897 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 1 Day | 897 km | Request a Quote |
Haridwar Car Package from Amritsar for 2 Days
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 2 Days | 942 km | ₹ 11562 |
Maruti Dzire Sedan (4 + 1) | 2 Days | 942 km | ₹ 12504 |
Toyota Etios Sedan (4 + 1) | 2 Days | 942 km | ₹ 14388 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 942 km | ₹ 16372 |
Mahinda Xylo SUV (6 + 1) | 2 Days | 942 km | ₹ 16372 |
Toyota Innova SUV (7 + 1) | 2 Days | 942 km | ₹ 18256 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 942 km | ₹ 20140 |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 942 km | ₹ 22524 |
Mercedes-Benz Sedan (4 + 1) | 2 Days | 942 km | Request a Quote |
BMW SUV (4 + 1) | 2 Days | 942 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 2 Days | 942 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 2 Days | 942 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 2 Days | 942 km | Request a Quote |
Set Sail on Streets: 3 Days Car Rentals from Amritsar to Haridwar.
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 3 Days | 1107 km | ₹ 13977 |
Maruti Dzire Sedan (4 + 1) | 3 Days | 1107 km | ₹ 15084 |
Toyota Etios Sedan (4 + 1) | 3 Days | 1107 km | ₹ 17298 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 1107 km | ₹ 19662 |
Mahinda Xylo SUV (6 + 1) | 3 Days | 1107 km | ₹ 19662 |
Toyota Innova SUV (7 + 1) | 3 Days | 1107 km | ₹ 21876 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 1107 km | ₹ 24090 |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 1107 km | ₹ 27054 |
Mercedes-Benz Sedan (4 + 1) | 3 Days | 1107 km | Request a Quote |
BMW SUV (4 + 1) | 3 Days | 1107 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 3 Days | 1107 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 3 Days | 1107 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 3 Days | 1107 km | Request a Quote |
Discover new horizons: 4 Days car rental for the perfect Amritsar to Haridwar voyage!
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 4 Days | 1192 km | ₹ 15512 |
Maruti Dzire Sedan (4 + 1) | 4 Days | 1192 km | ₹ 16704 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1192 km | ₹ 19088 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1220 km | ₹ 22120 |
Mahinda Xylo SUV (6 + 1) | 4 Days | 1220 km | ₹ 22120 |
Toyota Innova SUV (7 + 1) | 4 Days | 1220 km | ₹ 24560 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1220 km | ₹ 27000 |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1220 km | ₹ 30440 |
Mercedes-Benz Sedan (4 + 1) | 4 Days | 1220 km | Request a Quote |
BMW SUV (4 + 1) | 4 Days | 1220 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 4 Days | 1220 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 4 Days | 1220 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 4 Days | 1220 km | Request a Quote |
Make your vacation perfect with our 5 Days cab service from Amritsar to Haridwar
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 5 Days | 1272 km | ₹ 16992 |
Maruti Dzire Sedan (4 + 1) | 5 Days | 1272 km | ₹ 18264 |
Toyota Etios Sedan (4 + 1) | 5 Days | 1272 km | ₹ 20808 |
Maruti Ertiga SUV (6 + 1) | 5 Days | 1520 km | ₹ 27570 |
Mahinda Xylo SUV (6 + 1) | 5 Days | 1520 km | ₹ 27570 |
Toyota Innova SUV (7 + 1) | 5 Days | 1520 km | ₹ 30610 |
Toyota Innova Crysta SUV (6 + 1) | 5 Days | 1520 km | ₹ 33650 |
Tempo Traveller (AC) MUV (12 + 1) | 5 Days | 1520 km | ₹ 37940 |
Mercedes-Benz Sedan (4 + 1) | 5 Days | 1520 km | Request a Quote |
BMW SUV (4 + 1) | 5 Days | 1520 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 5 Days | 1520 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 5 Days | 1520 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 5 Days | 1520 km | Request a Quote |
Great selection of cars to rent for your 6 Days in Haridwar from Amritsar
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 6 Days | 1520 km | ₹ 20320 |
Maruti Dzire Sedan (4 + 1) | 6 Days | 1520 km | ₹ 21840 |
Toyota Etios Sedan (4 + 1) | 6 Days | 1520 km | ₹ 24880 |
Maruti Ertiga SUV (6 + 1) | 6 Days | 1820 km | ₹ 33020 |
Mahinda Xylo SUV (6 + 1) | 6 Days | 1820 km | ₹ 33020 |
Toyota Innova SUV (7 + 1) | 6 Days | 1820 km | ₹ 36660 |
Toyota Innova Crysta SUV (6 + 1) | 6 Days | 1820 km | ₹ 40300 |
Tempo Traveller (AC) MUV (12 + 1) | 6 Days | 1820 km | ₹ 45440 |
Mercedes-Benz Sedan (4 + 1) | 6 Days | 1820 km | Request a Quote |
BMW SUV (4 + 1) | 6 Days | 1820 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 6 Days | 1820 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 6 Days | 1820 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 6 Days | 1820 km | Request a Quote |
One way drop taxi is the best way to travel cross country to Haridwar from Amritsar
Vehicle Type | Includes Kms | Package Price | Extra km fare |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 431 km | ₹ 7167 | ₹ 15.5 |
Maruti Dzire Sedan (4 + 1) | 431 km | ₹ 7764 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 431 km | ₹ 8957 | ₹ 19.5 |
Maruti Ertiga SUV (6 + 1) | 431 km | ₹ 10199 | ₹ 22.5 |
Mahinda Xylo SUV (6 + 1) | 431 km | ₹ 10199 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 431 km | ₹ 11392 | ₹ 25 |
Toyota Innova Crysta SUV (6 + 1) | 431 km | ₹ 12585 | ₹ 28 |
Tempo Traveller (AC) MUV (12 + 1) | 431 km | ₹ 14028 | ₹ 31 |
Mercedes-Benz Sedan (4 + 1) | 431 km | Request a Quote | – |
BMW SUV (4 + 1) | 431 km | Request a Quote | – |
Mini Bus (AC) Coach (22 + 1) | 431 km | Request a Quote | – |
Bus (AC) Coach (52 + 1) | 431 km | Request a Quote | – |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 431 km | Request a Quote | – |
Leading Destinations
- Cab Amritsar To Parwanoo
- Cab Amritsar To Panchkula
- Cab Amritsar To New Delhi
- Cab Amritsar To Isbt Delhi
- Cab Amritsar To Noida