Available Car Fleet for Amritsar to Panchkula Road Trip
Hire a Sedan
Hire an Innova
Luxury Car
Hire a SUV
Mini Bus
Tempo/ Force Traveller
Similar Destinations
- Cab Amritsar To Zirakpur
- Cab Amritsar To Mohali
- Cab Amritsar To Kurukshetra
- Cab Amritsar To Ambala
- Cab Amritsar To Chandigarh
Wherever You Go, We Follow: 1 Day Cab from Amritsar to Panchkula
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 1 Day | 503 km | ₹ 6133 |
Maruti Dzire Sedan (4 + 1) | 1 Day | 503 km | ₹ 6636 |
Toyota Etios Sedan (4 + 1) | 1 Day | 503 km | ₹ 7642 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 503 km | ₹ 8698 |
Mahinda Xylo SUV (6 + 1) | 1 Day | 503 km | ₹ 8698 |
Toyota Innova SUV (7 + 1) | 1 Day | 503 km | ₹ 9704 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 503 km | ₹ 10710 |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 503 km | ₹ 11966 |
Mercedes-Benz Sedan (4 + 1) | 1 Day | 503 km | Request a Quote |
BMW SUV (4 + 1) | 1 Day | 503 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 1 Day | 503 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 1 Day | 503 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 1 Day | 503 km | Request a Quote |
Romancing the Roads: Car Rental for 2 Days from Amritsar to Panchkula.
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 2 Days | 568 km | ₹ 7448 |
Maruti Dzire Sedan (4 + 1) | 2 Days | 568 km | ₹ 8016 |
Toyota Etios Sedan (4 + 1) | 2 Days | 568 km | ₹ 9152 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 610 km | ₹ 11060 |
Mahinda Xylo SUV (6 + 1) | 2 Days | 610 km | ₹ 11060 |
Toyota Innova SUV (7 + 1) | 2 Days | 610 km | ₹ 12280 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 610 km | ₹ 13500 |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 610 km | ₹ 15220 |
Mercedes-Benz Sedan (4 + 1) | 2 Days | 610 km | Request a Quote |
BMW SUV (4 + 1) | 2 Days | 610 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 2 Days | 610 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 2 Days | 610 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 2 Days | 610 km | Request a Quote |
Set out on a delightful drop taxi journey from Amritsar to Panchkula
Vehicle Type | Includes Kms | Package Price | Extra km fare |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 244 km | ₹ 4288 | ₹ 15.5 |
Maruti Dzire Sedan (4 + 1) | 244 km | ₹ 4622 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 244 km | ₹ 5291 | ₹ 19.5 |
Maruti Ertiga SUV (6 + 1) | 244 km | ₹ 6011 | ₹ 22.5 |
Mahinda Xylo SUV (6 + 1) | 244 km | ₹ 6011 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 244 km | ₹ 6680 | ₹ 25 |
Toyota Innova Crysta SUV (6 + 1) | 244 km | ₹ 7349 | ₹ 28 |
Tempo Traveller (AC) MUV (12 + 1) | 244 km | ₹ 8268 | ₹ 31 |
Mercedes-Benz Sedan (4 + 1) | 244 km | Request a Quote | – |
BMW SUV (4 + 1) | 244 km | Request a Quote | – |
Mini Bus (AC) Coach (22 + 1) | 244 km | Request a Quote | – |
Bus (AC) Coach (52 + 1) | 244 km | Request a Quote | – |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 244 km | Request a Quote | – |
Leading Destinations
- Cab Amritsar To New Delhi
- Cab Amritsar To Rajgarh Himachal
- Cab Amritsar To Nakodar
- Cab Amritsar To Bathinda
- Cab Amritsar To Faridabad