Available Car Fleet for Amritsar to Kasauli Road Trip
Hire a Sedan
Hire an Innova
Luxury Car
Hire a SUV
Mini Bus
Tempo/ Force Traveller
Similar Destinations
- Cab Amritsar To Chandigarh
- Cab Amritsar To Shimla
- Cab Amritsar To Solan
- Cab Amritsar To Parwanoo
- Cab Amritsar To Panchkula
Be the Hero of Your Adventure Tale: 1 Day Car Rental from Amritsar to Kasauli
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 1 Day | 579 km | ₹ 6969 |
Maruti Dzire Sedan (4 + 1) | 1 Day | 579 km | ₹ 7548 |
Toyota Etios Sedan (4 + 1) | 1 Day | 579 km | ₹ 8706 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 579 km | ₹ 9914 |
Mahinda Xylo SUV (6 + 1) | 1 Day | 579 km | ₹ 9914 |
Toyota Innova SUV (7 + 1) | 1 Day | 579 km | ₹ 11072 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 579 km | ₹ 12230 |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 579 km | ₹ 13638 |
Mercedes-Benz Sedan (4 + 1) | 1 Day | 579 km | Request a Quote |
BMW SUV (4 + 1) | 1 Day | 579 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 1 Day | 579 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 1 Day | 579 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 1 Day | 579 km | Request a Quote |
Create Your Epic Adventure Tale: 2 Days Car Rental from Amritsar to Kasauli
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 2 Days | 624 km | ₹ 8064 |
Maruti Dzire Sedan (4 + 1) | 2 Days | 624 km | ₹ 8688 |
Toyota Etios Sedan (4 + 1) | 2 Days | 624 km | ₹ 9936 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 624 km | ₹ 11284 |
Mahinda Xylo SUV (6 + 1) | 2 Days | 624 km | ₹ 11284 |
Toyota Innova SUV (7 + 1) | 2 Days | 624 km | ₹ 12532 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 624 km | ₹ 13780 |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 624 km | ₹ 15528 |
Mercedes-Benz Sedan (4 + 1) | 2 Days | 624 km | Request a Quote |
BMW SUV (4 + 1) | 2 Days | 624 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 2 Days | 624 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 2 Days | 624 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 2 Days | 624 km | Request a Quote |
For the Chosen Few: Taxi for 3 Days from Amritsar to Kasauli
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 3 Days | 789 km | ₹ 10479 |
Maruti Dzire Sedan (4 + 1) | 3 Days | 789 km | ₹ 11268 |
Toyota Etios Sedan (4 + 1) | 3 Days | 789 km | ₹ 12846 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 915 km | ₹ 16590 |
Mahinda Xylo SUV (6 + 1) | 3 Days | 915 km | ₹ 16590 |
Toyota Innova SUV (7 + 1) | 3 Days | 915 km | ₹ 18420 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 915 km | ₹ 20250 |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 915 km | ₹ 22830 |
Mercedes-Benz Sedan (4 + 1) | 3 Days | 915 km | Request a Quote |
BMW SUV (4 + 1) | 3 Days | 915 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 3 Days | 915 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 3 Days | 915 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 3 Days | 915 km | Request a Quote |
Discover convenience on your 4 Days taxi journey from Amritsar to Kasauli
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 4 Days | 1020 km | ₹ 13620 |
Maruti Dzire Sedan (4 + 1) | 4 Days | 1020 km | ₹ 14640 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1020 km | ₹ 16680 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1220 km | ₹ 22120 |
Mahinda Xylo SUV (6 + 1) | 4 Days | 1220 km | ₹ 22120 |
Toyota Innova SUV (7 + 1) | 4 Days | 1220 km | ₹ 24560 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1220 km | ₹ 27000 |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1220 km | ₹ 30440 |
Mercedes-Benz Sedan (4 + 1) | 4 Days | 1220 km | Request a Quote |
BMW SUV (4 + 1) | 4 Days | 1220 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 4 Days | 1220 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 4 Days | 1220 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 4 Days | 1220 km | Request a Quote |
One Way Taxi from Amritsar to Kasauli with Price
Vehicle Type | Includes Kms | Package Price | Extra km fare |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 272 km | ₹ 4719 | ₹ 15.5 |
Maruti Dzire Sedan (4 + 1) | 272 km | ₹ 5093 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 272 km | ₹ 5840 | ₹ 19.5 |
Maruti Ertiga SUV (6 + 1) | 272 km | ₹ 6638 | ₹ 22.5 |
Mahinda Xylo SUV (6 + 1) | 272 km | ₹ 6638 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 272 km | ₹ 7385 | ₹ 25 |
Toyota Innova Crysta SUV (6 + 1) | 272 km | ₹ 8133 | ₹ 28 |
Tempo Traveller (AC) MUV (12 + 1) | 272 km | ₹ 9131 | ₹ 31 |
Mercedes-Benz Sedan (4 + 1) | 272 km | Request a Quote | – |
BMW SUV (4 + 1) | 272 km | Request a Quote | – |
Mini Bus (AC) Coach (22 + 1) | 272 km | Request a Quote | – |
Bus (AC) Coach (52 + 1) | 272 km | Request a Quote | – |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 272 km | Request a Quote | – |
Leading Destinations
- Cab Amritsar To Rohtak
- Cab Amritsar To Una
- Cab Amritsar To Bathinda
- Cab Amritsar To Shimla
- Cab Amritsar To Dehradun