Available Car Fleet for Amritsar to Sonipat Road Trip
Hire a Sedan
Hire an Innova
Luxury Car
Hire a SUV
Mini Bus
Tempo/ Force Traveller
Similar Destinations
- Cab Amritsar To Panipat
- Cab Amritsar To Rohtak
- Cab Amritsar To Delhi
- Cab Amritsar To Noida
- Cab Amritsar To Faridabad
Convenient and affordable 1 Day taxi service from Amritsar to Sonipat
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 1 Day | 875 km | ₹ 10225 |
Maruti Dzire Sedan (4 + 1) | 1 Day | 875 km | ₹ 11100 |
Toyota Etios Sedan (4 + 1) | 1 Day | 875 km | ₹ 12850 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 875 km | ₹ 14650 |
Mahinda Xylo SUV (6 + 1) | 1 Day | 875 km | ₹ 14650 |
Toyota Innova SUV (7 + 1) | 1 Day | 875 km | ₹ 16400 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 875 km | ₹ 18150 |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 875 km | ₹ 20150 |
Mercedes-Benz Sedan (4 + 1) | 1 Day | 875 km | Request a Quote |
BMW SUV (4 + 1) | 1 Day | 875 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 1 Day | 875 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 1 Day | 875 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 1 Day | 875 km | Request a Quote |
Take in the sights with a 2 Days driver-guided car journey from Amritsar to Sonipat
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 2 Days | 920 km | ₹ 11320 |
Maruti Dzire Sedan (4 + 1) | 2 Days | 920 km | ₹ 12240 |
Toyota Etios Sedan (4 + 1) | 2 Days | 920 km | ₹ 14080 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 920 km | ₹ 16020 |
Mahinda Xylo SUV (6 + 1) | 2 Days | 920 km | ₹ 16020 |
Toyota Innova SUV (7 + 1) | 2 Days | 920 km | ₹ 17860 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 920 km | ₹ 19700 |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 920 km | ₹ 22040 |
Mercedes-Benz Sedan (4 + 1) | 2 Days | 920 km | Request a Quote |
BMW SUV (4 + 1) | 2 Days | 920 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 2 Days | 920 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 2 Days | 920 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 2 Days | 920 km | Request a Quote |
Ride your dream journey: Amritsar to Sonipat over 3 Days.
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 3 Days | 1085 km | ₹ 13735 |
Maruti Dzire Sedan (4 + 1) | 3 Days | 1085 km | ₹ 14820 |
Toyota Etios Sedan (4 + 1) | 3 Days | 1085 km | ₹ 16990 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 1085 km | ₹ 19310 |
Mahinda Xylo SUV (6 + 1) | 3 Days | 1085 km | ₹ 19310 |
Toyota Innova SUV (7 + 1) | 3 Days | 1085 km | ₹ 21480 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 1085 km | ₹ 23650 |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 1085 km | ₹ 26570 |
Mercedes-Benz Sedan (4 + 1) | 3 Days | 1085 km | Request a Quote |
BMW SUV (4 + 1) | 3 Days | 1085 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 3 Days | 1085 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 3 Days | 1085 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 3 Days | 1085 km | Request a Quote |
Travel Uninterrupted from Amritsar to Sonipat with Our 4 Days Rental
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 4 Days | 1170 km | ₹ 15270 |
Maruti Dzire Sedan (4 + 1) | 4 Days | 1170 km | ₹ 16440 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1170 km | ₹ 18780 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1220 km | ₹ 22120 |
Mahinda Xylo SUV (6 + 1) | 4 Days | 1220 km | ₹ 22120 |
Toyota Innova SUV (7 + 1) | 4 Days | 1220 km | ₹ 24560 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1220 km | ₹ 27000 |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1220 km | ₹ 30440 |
Mercedes-Benz Sedan (4 + 1) | 4 Days | 1220 km | Request a Quote |
BMW SUV (4 + 1) | 4 Days | 1220 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 4 Days | 1220 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 4 Days | 1220 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 4 Days | 1220 km | Request a Quote |
Turning Tires, Turning Tales: 5 Days Taxi Rides from Amritsar to Sonipat.
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 5 Days | 1270 km | ₹ 16970 |
Maruti Dzire Sedan (4 + 1) | 5 Days | 1270 km | ₹ 18240 |
Toyota Etios Sedan (4 + 1) | 5 Days | 1270 km | ₹ 20780 |
Maruti Ertiga SUV (6 + 1) | 5 Days | 1520 km | ₹ 27570 |
Mahinda Xylo SUV (6 + 1) | 5 Days | 1520 km | ₹ 27570 |
Toyota Innova SUV (7 + 1) | 5 Days | 1520 km | ₹ 30610 |
Toyota Innova Crysta SUV (6 + 1) | 5 Days | 1520 km | ₹ 33650 |
Tempo Traveller (AC) MUV (12 + 1) | 5 Days | 1520 km | ₹ 37940 |
Mercedes-Benz Sedan (4 + 1) | 5 Days | 1520 km | Request a Quote |
BMW SUV (4 + 1) | 5 Days | 1520 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 5 Days | 1520 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 5 Days | 1520 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 5 Days | 1520 km | Request a Quote |
Our drop taxi service is the quickest, easiest way to get from Amritsar to Sonipat
Vehicle Type | Includes Kms | Package Price | Extra km fare |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 420 km | ₹ 6998 | ₹ 15.5 |
Maruti Dzire Sedan (4 + 1) | 420 km | ₹ 7579 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 420 km | ₹ 8741 | ₹ 19.5 |
Maruti Ertiga SUV (6 + 1) | 420 km | ₹ 9953 | ₹ 22.5 |
Mahinda Xylo SUV (6 + 1) | 420 km | ₹ 9953 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 420 km | ₹ 11115 | ₹ 25 |
Toyota Innova Crysta SUV (6 + 1) | 420 km | ₹ 12277 | ₹ 28 |
Tempo Traveller (AC) MUV (12 + 1) | 420 km | ₹ 13689 | ₹ 31 |
Mercedes-Benz Sedan (4 + 1) | 420 km | Request a Quote | – |
BMW SUV (4 + 1) | 420 km | Request a Quote | – |
Mini Bus (AC) Coach (22 + 1) | 420 km | Request a Quote | – |
Bus (AC) Coach (52 + 1) | 420 km | Request a Quote | – |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 420 km | Request a Quote | – |
Leading Destinations
- Cab Amritsar To Kurukshetra
- Cab Amritsar To Tabo
- Cab Amritsar To Saharanpur
- Cab Amritsar To Dharamshala
- Cab Amritsar To Vaishno Devi Katra