Available Car Fleet for Amritsar to Patiala Road Trip
Hire a Sedan
Hire an Innova
Luxury Car
Hire a SUV
Mini Bus
Tempo/ Force Traveller
Similar Destinations
- Cab Amritsar To Zirakpur
- Cab Amritsar To Chandigarh
- Cab Amritsar To Ambala
- Cab Amritsar To Mohali
- Cab Amritsar To Ludhiana
“Consistency is our Middle Name” – Taxi for 1 Day from Amritsar to Patiala
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 1 Day | 513 km | ₹ 6243 |
Maruti Dzire Sedan (4 + 1) | 1 Day | 513 km | ₹ 6756 |
Toyota Etios Sedan (4 + 1) | 1 Day | 513 km | ₹ 7782 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 513 km | ₹ 8858 |
Mahinda Xylo SUV (6 + 1) | 1 Day | 513 km | ₹ 8858 |
Toyota Innova SUV (7 + 1) | 1 Day | 513 km | ₹ 9884 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 513 km | ₹ 10910 |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 513 km | ₹ 12186 |
Mercedes-Benz Sedan (4 + 1) | 1 Day | 513 km | Request a Quote |
BMW SUV (4 + 1) | 1 Day | 513 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 1 Day | 513 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 1 Day | 513 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 1 Day | 513 km | Request a Quote |
For the Love of Lanes: 2 Days Car Rentals from Amritsar to Patiala.
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 2 Days | 558 km | ₹ 7338 |
Maruti Dzire Sedan (4 + 1) | 2 Days | 558 km | ₹ 7896 |
Toyota Etios Sedan (4 + 1) | 2 Days | 558 km | ₹ 9012 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 610 km | ₹ 11060 |
Mahinda Xylo SUV (6 + 1) | 2 Days | 610 km | ₹ 11060 |
Toyota Innova SUV (7 + 1) | 2 Days | 610 km | ₹ 12280 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 610 km | ₹ 13500 |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 610 km | ₹ 15220 |
Mercedes-Benz Sedan (4 + 1) | 2 Days | 610 km | Request a Quote |
BMW SUV (4 + 1) | 2 Days | 610 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 2 Days | 610 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 2 Days | 610 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 2 Days | 610 km | Request a Quote |
Cut the Wait, Embrace Instant Bookings: 3 Days Taxi from Amritsar to Patiala
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 3 Days | 765 km | ₹ 10215 |
Maruti Dzire Sedan (4 + 1) | 3 Days | 765 km | ₹ 10980 |
Toyota Etios Sedan (4 + 1) | 3 Days | 765 km | ₹ 12510 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 915 km | ₹ 16590 |
Mahinda Xylo SUV (6 + 1) | 3 Days | 915 km | ₹ 16590 |
Toyota Innova SUV (7 + 1) | 3 Days | 915 km | ₹ 18420 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 915 km | ₹ 20250 |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 915 km | ₹ 22830 |
Mercedes-Benz Sedan (4 + 1) | 3 Days | 915 km | Request a Quote |
BMW SUV (4 + 1) | 3 Days | 915 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 3 Days | 915 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 3 Days | 915 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 3 Days | 915 km | Request a Quote |
Breath, Ride, and Be Alive: 4 Days Car Rentals from Amritsar to Patiala.
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 4 Days | 1020 km | ₹ 13620 |
Maruti Dzire Sedan (4 + 1) | 4 Days | 1020 km | ₹ 14640 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1020 km | ₹ 16680 |
Maruti Ertiga SUV (6 + 1) | 4 Days | 1220 km | ₹ 22120 |
Mahinda Xylo SUV (6 + 1) | 4 Days | 1220 km | ₹ 22120 |
Toyota Innova SUV (7 + 1) | 4 Days | 1220 km | ₹ 24560 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1220 km | ₹ 27000 |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1220 km | ₹ 30440 |
Mercedes-Benz Sedan (4 + 1) | 4 Days | 1220 km | Request a Quote |
BMW SUV (4 + 1) | 4 Days | 1220 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 4 Days | 1220 km | Request a Quote |
Bus (AC) Coach (52 + 1) | 4 Days | 1220 km | Request a Quote |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 4 Days | 1220 km | Request a Quote |
Amritsar to Patiala One Way Taxi Package with Price
Vehicle Type | Includes Kms | Package Price | Extra km fare |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 239 km | ₹ 4211 | ₹ 15.5 |
Maruti Dzire Sedan (4 + 1) | 239 km | ₹ 4538 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 239 km | ₹ 5193 | ₹ 19.5 |
Maruti Ertiga SUV (6 + 1) | 239 km | ₹ 5899 | ₹ 22.5 |
Mahinda Xylo SUV (6 + 1) | 239 km | ₹ 5899 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 239 km | ₹ 6554 | ₹ 25 |
Toyota Innova Crysta SUV (6 + 1) | 239 km | ₹ 7209 | ₹ 28 |
Tempo Traveller (AC) MUV (12 + 1) | 239 km | ₹ 8114 | ₹ 31 |
Mercedes-Benz Sedan (4 + 1) | 239 km | Request a Quote | – |
BMW SUV (4 + 1) | 239 km | Request a Quote | – |
Mini Bus (AC) Coach (22 + 1) | 239 km | Request a Quote | – |
Bus (AC) Coach (52 + 1) | 239 km | Request a Quote | – |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 239 km | Request a Quote | – |
Leading Destinations
- Cab Amritsar To Mohali
- Cab Amritsar To Gurgaon
- Cab Amritsar To Sundernagar
- Cab Amritsar To Nainital
- Cab Amritsar To Fagu